ANNOUNCEMENTSClick Here

Nanaimo Daycare Fee Schedule

BC Government Childcare Fee Reduction Initiative Approved

Effective April 1, 2024

Ages 6 Months to 36 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 364 728 1092 1456 1820
BC Gov Fee Reduction Initiative -180 -360 -540 -720 -900
Reduced Monthly Fee 184 368 552 736 920
BC Gov Subsidy 0-18 months -250 -500 -750 -1000 -1250
BC Gov Subsidy 19-36 months -212 -424 -636 -848 -1060
Ages 36+ Months to School Age
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 231 462 693 924 1155
BC Gov Fee Reduction Initiative -109 -218 -327 -436 -545
Reduced Monthly Fee 122 244 366 488 610
BC Gov Subsidy -110 -220 -330 -440 -550

Video Tours Online

Have a look into our programs for a glimpse of what we do! We made these videos ourselves and we hope you enjoy them.